
Extordinary Service with Reasonable Rates
Listed below are many of the prices for various locations around Washington DC, Maryland and Virginia.Including rates to the regional airports: BWI, Dulles and Reagan National. If your destination is not listed, call us to get a price quote:
Rates for Washington D.C.
| NorthWest | National | Dulles | BWI |
|---|---|---|---|
| Adams Morgan | $45-55 | $75-80 | $85-90 |
| American University | $50-55 | $70-75 | $85-90 |
| BWI | $85 | $130 | - |
| Capitol Hill | $45-55 | $75-80 | $75 |
| Chevy Chase, DC | $55 | $70-75 | $75-80 |
| Cleveland Park | $45-50 | $70-75 | $80-85 |
| Columbia Heights | $50-55 | $75/80 | $80-85 |
| Convention Ctr | $45-55 | $70-75 | $80 |
| Downtown | $45-55 | $70-75 | $80 |
| Dulles Airport | $70 | - | $130 |
| Foggy Bottom | $45-55 | $70-75 | $80-85 |
| Friendship Heights | $55 | $70-75 | $80-85 |
| Georgetown | $45-55 | $70-75 | $85-90 |
| Glover Park | $50-55 | $70-75 | $90-95 |
| Howard University | $50-55 | $75-80 | $75-80 |
| Metro Center | $45-55 | $70-75 | $80 |
| Mount Pleasant | $45-55 | $75-80 | 80-85 |
| Mount Vernon Square | $55 | $70-75 | $80 |
| National Airport | - | $70 | $85 |
| National Cathedral | $50-55 | $75-80 | $85-90 |
| Sibley Hospital | $50-55 | $70-75 | $85-90 |
| Smithsonian Ctr | $45-55 | $70-75 | $80 |
| Tenleytown | $50-55 | $70-75 | $80-85 |
| Van Ness | $50-55 | $75-80 | $85-90 |
| NorthEast | National | Dulles | BWI |
|---|---|---|---|
| Brentwood | $50-55 | $80-85 | $75 |
| Brookland | $50-55 | $80-85 | $75 |
| Catholic University | $50-55 | $80-85 | $75 |
| Fort Totten | $50-55 | $80-90 | $70-75 |
| Lincoln Park | $45-55 | $75-80 | $75-80 |
| Providence Hospital | $55-60 | $85-90 | $75 |
| Rhode Island Avenue | $50-55 | $80-85 | $70-75 |
| Union Station | $45-55 | $75-80 | $75-80 |
| SouthEast | National | Dulles | BWI |
|---|---|---|---|
| Anacostia | $45-55 | $75-80 | $75 |
| Eastern Market | $45-50 | $75-80 | $75 |
| Library of Congress | $45-50 | $75-80 | $75 |
| Navy Yard | $45-50 | $75-80 | $75 |
| Potomac Avenue | $45-50 | $75-80 | $75 |
| Stadium Armory | $50-55 | $80-85 | $75 |
| Waterfront | $45-50 | $75-80 | $75 |
Rates for Virginia
| National | Dulles | BWI | |
|---|---|---|---|
| Old Town Alexandria | $50-55 | $80-85 | $85 |
| Alexandria (South) | $55-65 | $80-85 | $100 |
| Anandale | $60-65 | $70-75 | $100 |
| Ashburn | $80-85 | $65-70 | $160 |
| Balston Metro | $50-55 | $65-70 | $90 |
| Burke | $65-70 | $75-80 | $115 |
| BWI Airport | $85-90 | $130 | N/A |
| Centerville | $70-75 | $65 | $130 |
| Chantilly | $75-80 | $65 | $140 |
| Clifton | $90-95 | $95 | $170 |
| Crystal City | $45 | $70 | $90 |
| Dulles Airport | $70 | N/A | $130 |
| Dumfries | $85-90 | $90-100 | $160 |
| Fairfax City | $65-70 | $65-70 | $110 |
| Fairfax Station | $70-75 | $80-85 | $150 |
| Falls Church | $55-60 | $65-70 | $90 |
| Franconia | $55-60 | $80 | $95-100 |
| Fredericksburg | $130 | $130 | $200 |
| Ft. Belvoir | $65-70 | $85-90 | $120 |
| Gainesville | $110 | $95-100 | $170 |
| Great Falls | $70-75 | $65-70 | $90-110 |
| Herndon | $70-75 | $90 | $130 |
| Lansdowne Conference Center | $80-85 | $65-70 | $160 |
| Leesburg | $95-110 | $70 | $190 |
| Manassas | $75-95 | $75 | $190 |
| McLean | $55-65 | $60 | $90 |
| Middleburg | $110 | $110 | $190 |
| Mt. Vernon | $65 | $110 | $110 |
| National Airport | N/A | $70 | $85 |
| Oakton | $65 | $65 | $110 |
| Pentagon City | $45 | $70 | $90 |
| Quantico | $95 | $95 | $160 |
| Reston | $70-75 | $55 | $130 |
| Rosslyn | $50 | $70 | $90 |
| Shirlington | $50 | $75 | $95 |
| Springfield | $65 | $75-80 | $95 |
| Sterling | $75-80 | $65-70 | $140 |
| Tyson Corner | $65 | $60 | $90 |
| Vienna | $65 | $60-65 | $90-100 |
| Warrenton | $110 | $110 | $190 |
| Woodbridge | $85 | $110 | $140 |
Rates for Maryland
| Montgomery County | National | Dulles | BWI |
|---|---|---|---|
| Ashton | $90-95 | $90-95 | $70-75 |
| Bethesda (North) | $60-65 | $65-70 | $75-80 |
| Bethesda (South) | $60-65 | $65-70 | $80-85 |
| Bethesda (Downtown) | $60-65 | $65-70 | $75-80 |
| Barnesville | $110 | $130 | $140 |
| Boyds | $85-90 | $85-90 | $110 |
| Brookeville | $90-95 | $90-95 | $75-80 |
| Burtonsville | $80-85 | $90-95 | $60-65 |
| Cabin John | $60 | $60-65 | $80-85 |
| Chevy Chase | $65 | $70-75 | $75-90 |
| Chevy Chase (North) | $65 | $70-75 | $75-80 |
| Clarksburg | $85-90 | $80-95 | $120 |
| Damascus | $95-100 | $110 | $110 |
| Darnsestown | $80-85 | $85-90 | $110 |
| Derwood | $70-75 | $80-85 | $90 |
| Ednor | $85-90 | $90-95 | $70-75 |
| Fairland | $75-80 | $80-85 | $60-70 |
| Four Corners (Silver Spring) | $70-75 | $75-80 | $70-75 |
| Gaithersburg | $70-75 | $75-90 | $90-95 |
| Garret Park | $65-70 | $70-75 | $75-80 |
| Germantown | $80-85 | $85-90 | $110 |
| Glen Echo | $55-65 | $60-65 | $80-85 |
| Glenmont | $70-75 | $75-80 | $70-75 |
| Goshen | $85-90 | $85-90 | $85-95 |
| Kensington | $65-70 | $70-75 | $75-80 |
| Layhill | $80-85 | $85-90 | $70-75 |
| Laytonsville | $90-95 | $95-100 | $90-100 |
| Montgomery Airpark | $80-85 | $85-90 | $90-100 |
| Montgomery Village | $85-90 | $85-90 | $90-100 |
| Montgomery Village East | $80-85 | $85-90 | $90-100 |
| Norbeck | $80-85 | $85-90 | $70-75 |
| Olney | $85-90 | $90-95 | $70-75 |
| Poolesville | $100-110 | $110 | $150 |
| Potomac (South) | $60-65 | $65-70 | $85-90 |
| Potomac (North) | $65-75 | $70-75 | $80-95 |
| Ouince Orchard | $75-80 | $80-85 | $85-95 |
| Rockville | $65-70 | $70-75 | $75-85 |
| Sandy Spring | $85-90 | $90-95 | $70-75 |
| Silver Spring (Downtown) | $60-65 | $70-75 | $70-75 |
| Takoma Park | $60-65 | $80-85 | $70-75 |
| Washington Grove | $75-80 | $80-85 | $90-95 |
| Wheaton | $70-75 | $75-80 | $70-75 |
| Prince George's County | National | Dulles | BWI |
|---|---|---|---|
| Accokeek | $75 | $100 | $120 |
| Beltsville | $75-80 | $80-85 | $65 |
| Berwyn Heights | $60 | $80 | $60 |
| Bladensburg | $60 | $90 | $60 |
| Bowie | $65-70 | $95-100 | $70 |
| Bowie (South) | $65-70 | $95-110 | $70-75 |
| Brandywine | $75 | $120 | $100 |
| Brentwood | $65 | $80 | $60 |
| Calverton | $75-80 | $80-85 | $65 |
| Camp Springs | $65-70 | $95-100 | $80 |
| Capitol Heights | $65-70 | $95-100 | $80-85 |
| Cheverly | $60-65 | $85-90 | $65-70 |
| Chillum | $55 | $80 | $65 |
| Clinton | $65-70 | $95-100 | $85-90 |
| Clinton (South) | $70 | $110 | $90 |
| College Park | $60-65 | $80-85 | $65-70 |
| District Heights | $60-65 | $85-90 | $75-80 |
| Eagle Harbor | $110 | $140 | $120 |
| Forestville | $65-70 | $95-100 | $80-85 |
| Ft. Washington | $70-75 | $110 | $95-100 |
| Glenarden | $60-65 | $85-90 | $65-70 |
| Glenn Dale | $60 | $90 | $55-60 |
| Greenbelt | $60-65 | $85 | $55-60 |
| Hyattsville | $60-65 | $80-85 | $65-70 |
| Landover | $65-70 | $85-90 | $70-75 |
| Landover Hill | $65-70 | $85-90 | $65-70 |
| Lanham | $65-70 | $85-90 | $60-65 |
| Largo | $65-70 | $95-100 | $70-75 |
| Laurel | $70-75 | $90-95 | $55-60 |
| Mitchellville | $65-70 | $95-100 | $70-75 |
| Morningside | $60 | $90 | $75 |
| Mt. Rainier | $55-60 | $85-90 | $65-70 |
| Oxen Hill | $60-65 | $85-90 | $75-80 |
| New Carrolton | $60-65 | $85-90 | $65-70 |
| Piscataway | $75 | $100 | $120 |
| Pointer Ridge | $75 | $100 | $75 |
| Riverdale | $60-65 | $80-85 | $60-65 |
| Springdale | $65-70 | $85-95 | $65-70 |
| Tantallon | $75 | $100 | $120 |
| Temple Hills | $60-65 | $85-95 | $75-80 |
| University Park | $60-65 | $80-85 | $65-70 |
| Upper Marlboro | $65-70 | $95-100 | $70-75 |
| Upper Marlboro (South) | $85-90 | $130-150 | $90 |
| Waldorf | $75-80 | $130-150 | $110-115 |
| Woodyard | $65 | $100 | $80 |
| Howard County | National | Dulles | BWI |
|---|---|---|---|
| Clarksville | $110 | $140 | $70 |
| Columbia | $85-95 | $110 | $65 |
| Elkridge | $80-85 | $120 | $55-60 |
| Ellicot City | $140 | $160 | $80 |
| Savage | $80-85 | $120 | $55-60 |
| Sykesville | $120 | $190 | $90 |
| Fredrick County | National | Dulles | BWI |
|---|---|---|---|
| Emmitsburg | $200 | $150 | $150 |
| Fredrick (Downtown) | $120-130 | $120 | $110 |
| Middletown | $150 | $130 | $120 |
| Mount Airy | $120-125 | $120 | $110 |
| New Market | $150 | $150 | $100 |
| Thurmont | $200 | $150 | $150 |
| Urbana | $110 | $110 | $110 |
| Walkersville | $200 | $150 | $150 |
| Woodsboro | $200 | $150 | $150 |
Baltimore
| Baltimore City | National | Dulles | BWI |
|---|---|---|---|
| Catonsville | $100 | $110 | $60-65 |
| Downtown | $100 | $140 | $60-65 |
| Dulles Airport | $70 | - | $130 |
| Dunwalk | $130 | $170-180 | $70-75 |
| Essex | $150 | $170-180 | $75-80 |
| Garrison | $130-140 | $170-180 | $80-85 |
| Glyndon | $150-150 | $170-200 | $95-100 |
| Hunt Valley | $150-160 | $200-210 | $95-100 |
| John Hopkins Hostial | $100 | $180-185 | $70-75 |
| Lutherville | $140-150 | $180-190 | $85-90 |
| National Airport | - | $70 | $85 |
| Owingsmills | $130-140 | $170-180 | $80-85 |
| Pikesville | $125-135 | $160-170 | $75-80 |
| Pimlico Race Course | $130 | $170-180 | $75-80 |
| Randallstown | $130-140 | $170-180 | $80-85 |
| Reistertown | $140-150 | $180-190 | $90-95 |
| Timonium | $140-150 | $180-190 | $85-90 |
| Towson | $130-140 | $170-180 | $80-85 |
| White Marsh | $140-150 | $180-190 | $85-90 |
| Woodlawn | $130-145 | $160-170 | $75-80 |
| Baltimore County | National | Dulles | BWI |
|---|---|---|---|
| Boaring | $160 | $220 | $120 |
| Brooklandville | $120 | $180 | $75 |
| Butler | $160 | $220 | $120 |
| BWI | $85 | $130 | - |
| Carney | $120 | $180 | $75 |
| Hareford | $160 | $220 | $110 |
| Jacksonville | $160 | $220 | $120 |
| Kingsville | $160 | $220 | $120 |
| Long Green | $160 | $220 | $120 |
| Parkton | $160 | $220 | $120 |
| Perry Hall | $120 | $160 | $90 |
| Riderwood | $120 | $180 | $75 |
| Stevenson | $140 | 200 | $80 |
| White Marsh | $160 | $220 | $90 |
| Anne Arundel County | National | Dulles | BWI |
|---|---|---|---|
| Annapolis Junction | $80-85 | $130-135 | $60-65 |
| Annapolis(Downtown) | $95-100 | $150-155 | $80-85 |
| Annapolis Naval Station | $90 | $130 | $90 |
| Arnold | $100 | $140 | $80 |
| Beverly Beach | $110 | $150 | $90 |
| Cape Saint Claire | $110 | $140 | $80 |
| Chesapeake Beach | $110 | $160 | $130 |
| Churchtou | $130 | $160 | $100 |
| Crofton | $95-100 | $140-145 | $70-75 |
| Crownsville | $110-115 | $155-160 | $70-85 |
| Davidsonville | $100-110 | $145-150 | $80-85 |
| Deale | $130 | $160 | $100 |
| Edgewater | $120-125 | $155-160 | $90-100 |
| Fort G.Meade | $75-80 | $130-135 | $65-70 |
| Gambrills | $100 | $130 | $70 |
| Glen Burnie | $85-90 | $130-135 | $55-60 |
| Heritage Harbor | $85 | $130 | $75 |
| Highland Beach | $130-140 | $170-180 | $90-100 |
| Jacobsville | $80 | $130 | $60 |
| Lake Shore | $100 | $130 | $65 |
| Linthicum | $85 | $130 | - |
| Mayo | $110 | $150 | $90 |
| North Beach | $130 | $160 | $110 |
| Odenton | $85-90 | $130-135 | $60-65 |
| Piney Orchard | $100 | $130 | $70 |
| Riviera Beach | $130-135 | $160-170 | $75-80 |
| Severna Park | $100 | $130-140 | $75 |
| Woodland Beach | $130-135 | $160-170 | $90-100 |

