Extordinary Service with Reasonable Rates

Listed below are many of the prices for various locations around Washington DC, Maryland and Virginia.Including rates to the regional airports: BWI, Dulles and Reagan National. If your destination is not listed, call us to get a price quote:

Rates for Washington D.C.

NorthWest National Dulles BWI
Downtown $40-50 $65-70 $75
Capitol Hill $40-50 $70-75 $70
Georgetown $40-50 $65-70 $80-85
Convention Ctr $40-50 $65-70 $75
Smithsonian Ctr $40-50 $65-70 $75
Adams Morgan $40-50 $70-75 $80-85
Cleveland Park $45-50 $70-75 $75-80
Chevy Chase, DC $50 $65-70 $70-75
Foggy Bottom $40-50 $65-70 $75-80
Mount Pleasant $40-50 $70-75 $75-80
White House $40-50 $65-70 $75-80
Metro Center $40-50 $65-70 $75
American University $45-50 $65-70 $80-85
Washington Hospital $45-50 $75-80 $70
National Cathedral $45-50 $70-75 $80-85
Sibley Hospital $45-50 $65-70 $80-85
Columbia Heights $45-50 $70-75 $75-80
Friendship Heights $50 $65-70 $75-80
Tenleytown $45-50 $65-70 $75-80
Howard University $45-50 $70-75 $70-75
Mount Vernon Square $50 $65-70 $75
Van Ness  $45-50 $70-75 $80-85
Woodley Park $45-50 $70-75 $80-85
Glover Park $45-50 $65-70 $85-90

NorthEast National Dulles BWI
Union Station $40-50 $70-75 $70-75
Lincoln Park $40-50 $70-75 $70-75
Fort Totten $45-50 $80-85 $65-70
Brookland $45-50 $75-80 $70
Rhode Island Avenue $45-50 $75-80 $65-70
Catholic University $45-50 $75-80 $70
Brentwood $45-50 $75-80 $70
Providence Hospital $50-55 $80-85 $70

SouthEast National Dulles BWI
Navy Yard $40-45 $70-75 $70
Anacostia $40-45 $70-75 $70
Stadium Armory $45-50 $75-80 $70
Eastern Market $40-45 $70-75 $70
Library of Congress $40-45 $70-75 $70
Potomac Avenue $40-45 $70-75 $70
Waterfront $40-45 $70-75 $70

Rates for Virginia

National Dulles BWI
Old Town Alexandria $40-50 $75-80 $80
South Alexandria $50-60 $75-80 $80-90
Anandale $55-60 $65-70 $85-90
Ashburn $75-80 $60-65 $150
Balston Metro $45-50 $60-65 $80-85
Burke $60-65 $70-75 $110
BWI Airport $80-85 $130 N/A
Centerville $65-70 $60 $120
Chantilly $70-75 $60 $130
Clifton $85-90 $90 $160
Crystal City $40 $65 $80
Dulles Airport $65 N/A $130
Dumfries $80-85 $80-90 $160
Fairfax City $60-65 $60-65 $100
Fairfax Station $65-70 $75-80 $140
Falls Church $50-55 $60-65 $80-85
Franconia $50-55 $75 $90-95
Fredricksburg $120 $120 $200
Ft. Belvoir $60-65 $80-85 $110
Gainesville $100 $90-95 $160
Great Falls $65-70 $60-65 $80-100
Herndon $65-70 $85 $120
Lansdowne Conference Ctr. $75-80 $60-65 $150
Leesburg $90-100 $65 $180
Manassas $70-90 $70 $180
McClean $50-60 $55 $80-85
Middleburg $100 $100 $180
Mt. Vernon $60 $100 $100
National Airport N/A $65 $80
Oakton $60 $60 $100
Pentagon City $40 $65 $80
Quantico $90 $90 $150
Reston $65-70 $50 $120
Rosslyn $45 $65 $80
Shirlington $45 $70 $90
Springfield $60 $70-75 $90
Sterling $70-75 $60-65 $130
Tyson Corner $60 $55 $80
Vienna $60 $55-60 $85
Warrenton $100 $100 $180
Woodbridge $80 $100 $130

Rates for Maryland

Montgomery County National Dulles BWI
Ashton $80-85 $85-90 $65-70
North Bethesda $55-60 $60-65 $70-75
Bethesda (Downtown) $55-60 $60-65 $70-75
South Bethesda $55-60 $60-65 $75-80
Barnesville $100 $120 $120
Boyds $80-85 $80-85 $100
Brookeville $85-90 $85-90 $70-75
Burtonsville $75-80 $80-85 $50-55
Cabin John $60 $55-60 $75-80
Chevy Chase $60 $65-70 $70-75
North Chevy Chase $60 $65-70 $70-75
Clarksburg $80-85 $85-90 $110
Darnestown $75-80 $80-85 $100
Damascus $90-95 $100 $100
Derwood $65-70 $75-80 $85
Ednor $80-85 $85-90 $65-70
Fairland $70-75 $75-80 $60-65
Four Corners (Silver Spring) $65-70 $70-75 $65-70
Gaithersburg $65-70 $70-85 $80-90
Garret Park $60-65 $65-70 $70-75
Germantown $75-80 $80-85 $100
Glen Echo $50-60 $55-60 $75-80
Glenmont $65-70 $70-75 $65-70
Goshen $80-85 $80-85 $80-90
Kensington $60-65 $65-70 $70-75
Layhill $75-80 $80-85 $65-70
Laytonsville $85-90 $90-95 $80-85
Montgomery Airpark $75-80 $80-85 $80-85
Montgomery Village $80-85 $80-85 $80-85
Montgomery Village East $75-80 $80-85 $80-85
Norbeck $75-80 $80-85 $65-70
Olney $80-85 $85-90 $65-70
Poolesville $95-100 $100 $140
South Potomac $55-60 $60-65 $80-85
North Potomac $60-70 $65-70 $75-90
Ouince Orchard $70-75 $75-80 $80-90
Rockville $60-65 $65-70 $70-80
Sandy Spring $80-85 $85-90 $65-70
Silver Spring (Downtown) $55-60 $65-70 $65-70
Takoma Park $55-60 $75-80 $65-70
Washington Grove $70-75 $75-80 $85-90
Wheaton $65-70 $70-75 $65-70

Prince George's County National Dulles BWI
Beltsville $70-75 $75-80 $60
Bowie $60-65 $90-95 $65
Calverton $70-75 $75-80 $60
Camp Springs $60-65 $90-95 $75
Capitol Heights $60-65 $90-95 $75-80
Cheverly $55-60 $80-85 $60-65
Clinton $60-65 $90-95 $80-85
College Park $55-60 $75-80 $60-65
District Heights $55-60 $80-85 $70-75
Forestville $60-65 $90-95 $75-80
Ft. Washington $65-70 $100 $90-95
Glenarden $55-60 $80-85 $60-65
Greenbelt $55-60 $80 $50-55
Hyattsville $55-60 $75-80 $60-65
Landover $60-65 $80-85 $65-70
Landover Hill $60-65 $80-85 $60-65
Largo $60-65 $90-95 $65-70
Laurel $65-70 $85-90 $50-55
Oxen Hill $55-60 $80-85 $70-75
Mt. Rainier $50-55 $80-85 $60-65
Mitchelville $60-65 $90-95 $65-70
New Carrolton $55-60 $80-85 $60-65
Riverdale $55-60 $75-80 $55-60
Springdale/Lanham $60-65 $80-90 $60-65
Temple Hills $55-60 $80-90 $70-75
South Bowie $60-65 $90-100 $65-70
University Park $55-60 $75-80 $60-65
South Upper Marlboro $80-85 $120-140 $85
Waldorf $70-75 $120-140 $100-105

Howard County National BWI Dulles
Clarksville $100 $130 $65
Columbia $80-90 $100 $60
Elkridge $75-80 $110 $50-55
Ellicot City $130 $150 $75
Savage $75-80 $110 $50-55
Sykesville $110 $180 $85

Fredrick County National Dulles BWI
Fredrick $110-120 $110 $100
Mount Airy $110-115 $110 $100
Urbana $100 $100 $100

Baltimore City

  BWI National Dulles
Catonsville $55-60 $100-120 $130-140
Downtown $55-60 $100-110 $130-140
Dunwalk $65-70 $120-130 $160-170
Essex $70-75 $140-150 $160-170
Garrison $75-80 $120-130 $160-170
Glyndon $90-95 $140-145 $180-190
Hunt Valley $90-95 $140-150 $190-200
John Hopkins Hostial $65-70 $120-130 $170-175
Lutherville $80-85 $130-140 $170-180
Owingsmills $75-80 $120-130 $160-170
Pikesville $70-75 $115-125 $150-160
Pimlico Race Course $70-75 $120-130 $160-170
Randallstown $75-80 $120-130 $160-170
Reistertown $85-90 $130-140 $170-180
Timonium $80-85 $130-140 $170-180
Towson $75-80 $120-130 $160-170
White Marsh $80-85 $130-140 $170-180
Woodlawn $70-75 $120-125 $150-160

Anne Arundel County BWI National Dulles
Annapolis Junction $55-60 $75-80 $120-125
Annapolis(Downtown) $75-80 $90-95 $140-145
Crofton $65-70 $90-95 $130-135
Crownsville $65-75 $100-105 $145-150
Davidsonville $75-80 $95-100 $135-140
Edgewater $80-90 $115-120 $150-155
Fort G.Meade $60-65 $70-75 $120-125
Glen Burnie $50-55 $80-85 $120-125
Highland Beach $80-90 $120-130 $160-170
Odenton $55-60 $80-85 $120-125
Riviera Beach $70-75 $120-125 $160-170
Severna Park $90-95 $120-125 $160-170
Woodland Beach $85-95 $120-125 $150-160